Free tool · no signup

What is my viewport size?

Live browser readouts that update as you resize, plus the real CSS viewport of 100+ devices. Everything runs in your browser; nothing is sent anywhere.

Your CSS viewport is window.innerWidth × window.innerHeight — the area your media queries actually see. It is not your screen resolution. On a phone the browser's toolbars take roughly 140 pixels, so an iPhone with a 430×932 screen renders into a viewport around 430×790.

CSS viewport

window.innerWidth/Height

Device pixel ratio

window.devicePixelRatio

Tailwind breakpoint

sm 640 · md 768 · lg 1024 · xl 1280

Pointer

Layout viewport
documentElement.clientWidth/Height
Visual viewport
window.visualViewport
Screen
screen.width/height
Screen available
minus OS chrome
Scrollbar width
innerWidth − clientWidth
Safe-area insets
env(safe-area-inset-*)
Colour scheme
prefers-color-scheme
Reduced motion
prefers-reduced-motion
Contrast
prefers-contrast
Forced colours
forced-colors
Platform
userAgentData.mobile: …
User agent
navigator.userAgent

ZeusQA runs at three of these

Laptop 1440 × 900, tablet 834 × 1060 (touch, iPad user agent) and phone 430 × 790 (touch, mobile user agent). Those are visible viewports, not screen sizes, which is why the phone number is 790 and not 932 — the status bar and browser toolbars take the difference. Most responsive bug reports are written against the screen height, which is the number nobody renders into. Run the same test at all three sizes →

Device viewport sizes

Every row is the visible CSS viewport, with the physical screen next to it so the gap is obvious. Device data comes from Playwright 1.63.0 (Apache-2.0), so it tracks a maintained source rather than someone's memory.

107 devices
DeviceViewportScreenDPRTouch
Desktop Chrome1280 × 7201920 × 10801no
Desktop Chrome HiDPI1280 × 7201792 × 11202no
Desktop Edge1280 × 7201920 × 10801no
Desktop Edge HiDPI1280 × 7201792 × 11202no
Desktop Firefox1280 × 7201920 × 10801no
Desktop Firefox HiDPI1280 × 7201792 × 11202no
Desktop Safari1280 × 7201792 × 11202no
Galaxy Z Fold 7984 × 1016984 × 10922yes
Galaxy Z Fold 6928 × 1004928 × 10802yes
Kindle Fire HDX800 × 1280800 × 12802yes
Galaxy Z Fold 6 Cover484 × 1112484 × 11882yes
Galaxy A55480 × 1040480 × 10402.25yes
Galaxy Z Flip 7 Cover474 × 448474 × 5242yes
Galaxy Z Flip 6360 × 804360 × 8803yes
Galaxy Z Flip 6 Cover360 × 298360 × 3742yes
Galaxy Z Flip 7360 × 764360 × 8403yes
Galaxy Z Fold 7 Cover360 × 764360 × 8403yes
Microsoft Lumia 550360 × 640360 × 6402yes
Microsoft Lumia 950360 × 640360 × 6404yes
Blackberry PlayBook600 × 1024600 × 10241yes
Nokia N9480 × 854480 × 8541yes
Pixel 10 Pro XL448 × 921448 × 9973yes
Pixel 8 Pro448 × 921448 × 9973yes
Pixel 9 Pro XL448 × 921448 × 9973yes
iPhone 16 Pro Max440 × 763440 × 9563yes
iPhone 17 Pro Max440 × 763440 × 9563yes
iPhone 14 Pro Max430 × 740430 × 9323yes
iPhone 15 Plus430 × 739430 × 9323yes
iPhone 15 Pro Max430 × 739430 × 9323yes
iPhone 16 Plus430 × 739430 × 9323yes
iPhone 12 Pro Max428 × 746428 × 9263yes
iPhone 13 Pro Max428 × 746428 × 9263yes
iPhone 14 Plus428 × 746428 × 9263yes
Pixel 10 Pro427 × 876427 × 9523yes
Pixel 9 Pro427 × 876427 × 9523yes
iPhone Air420 × 719420 × 9123yes
iPhone 11414 × 715414 × 8962yes
iPhone 11 Pro Max414 × 715414 × 8963yes
iPhone 6 Plus414 × 736414 × 7363yes
iPhone 7 Plus414 × 736414 × 7363yes
iPhone 8 Plus414 × 736414 × 7363yes
iPhone XR414 × 896414 × 8963yes
Nexus 5X412 × 732412 × 7322.625yes
Nexus 6412 × 732412 × 7323.5yes
Nexus 6P412 × 732412 × 7323.5yes
Pixel 4a (5G)412 × 765412 × 8922.63yes
Pixel 6412 × 839412 × 9152.625yes
Pixel 6 Pro412 × 816412 × 8923.5yes
Pixel 6a412 × 839412 × 9152.625yes
Pixel 7412 × 839412 × 9152.625yes
Pixel 7 Pro412 × 816412 × 8923.5yes
Pixel 7a412 × 839412 × 9152.625yes
Pixel 8412 × 839412 × 9152.625yes
Pixel 8a412 × 839412 × 9152.625yes
Pixel 2411 × 731411 × 7312.625yes
Pixel 2 XL411 × 823411 × 8233.5yes
iPhone 16 Pro402 × 681402 × 8743yes
iPhone 17402 × 681402 × 8743yes
iPhone 17 Pro402 × 681402 × 8743yes
iPhone 14 Pro393 × 660393 × 8523yes
iPhone 15393 × 659393 × 8523yes
iPhone 15 Pro393 × 659393 × 8523yes
iPhone 16393 × 659393 × 8523yes
Pixel 3393 × 786393 × 7862.75yes
Pixel 5393 × 727393 × 8512.75yes
iPhone 12390 × 664390 × 8443yes
iPhone 12 Pro390 × 664390 × 8443yes
iPhone 13390 × 664390 × 8443yes
iPhone 13 Pro390 × 664390 × 8443yes
iPhone 14390 × 664390 × 8443yes
iPhone 16e390 × 651390 × 8443yes
iPhone 17e390 × 651390 × 8443yes
LG Optimus L70384 × 640384 × 6401.25yes
Nexus 4384 × 640384 × 6402yes
iPhone 11 Pro375 × 635375 × 8123yes
iPhone 12 Mini375 × 629375 × 8123yes
iPhone 13 Mini375 × 629375 × 8123yes
iPhone 6375 × 667375 × 6672yes
iPhone 7375 × 667375 × 6672yes
iPhone 8375 × 667375 × 6672yes
iPhone SE (3rd gen)375 × 667375 × 6672yes
iPhone X375 × 812375 × 8123yes
BlackBerry Z30360 × 640360 × 6402yes
Galaxy Note 3360 × 640360 × 6403yes
Galaxy Note II360 × 640360 × 6402yes
Galaxy S III360 × 640360 × 6402yes
Galaxy S24360 × 780360 × 7803yes
Galaxy S5360 × 640360 × 6403yes
Galaxy S8360 × 740360 × 7403yes
Moto G4360 × 640360 × 6403yes
Nexus 5360 × 640360 × 6403yes
Pixel 10360 × 732360 × 8083yes
Pixel 9360 × 732360 × 8083yes
Pixel 4353 × 745353 × 7453yes
Galaxy S9+320 × 658320 × 6584.5yes
iPhone SE320 × 568320 × 5682yes
Nokia Lumia 520320 × 533320 × 5331.5yes
iPad Pro 11834 × 1194834 × 11942yes
iPad (gen 7)810 × 1080810 × 10802yes
Nexus 10800 × 1280800 × 12802yes
iPad (gen 5)768 × 1024768 × 10242yes
iPad (gen 6)768 × 1024768 × 10242yes
iPad Mini768 × 1024768 × 10242yes
Galaxy Tab S4712 × 1138712 × 11382.25yes
iPad (gen 11)656 × 944656 × 9442.5yes
Galaxy Tab S9640 × 1024640 × 10242.5yes
Nexus 7600 × 960600 × 9602yes

Test your layout at all three sizes

Describe what to check once. ZeusQA runs it on laptop, tablet and phone with real touch and mobile user agents, and tells you which device each finding belongs to.

Related