Free tool · no signup
What is my viewport size?
Live browser readouts that update as you resize, plus the real CSS viewport of 100+ devices. Everything runs in your browser; nothing is sent anywhere.
Your CSS viewport is window.innerWidth × window.innerHeight — the area your media queries actually see. It is not your screen resolution. On a phone the browser's toolbars take roughly 140 pixels, so an iPhone with a 430×932 screen renders into a viewport around 430×790.
CSS viewport
…
window.innerWidth/Height
Device pixel ratio
…
window.devicePixelRatio
Tailwind breakpoint
–
sm 640 · md 768 · lg 1024 · xl 1280
Pointer
…
ZeusQA runs at three of these
Laptop 1440 × 900, tablet 834 × 1060 (touch, iPad user agent) and phone 430 × 790 (touch, mobile user agent). Those are visible viewports, not screen sizes, which is why the phone number is 790 and not 932 — the status bar and browser toolbars take the difference. Most responsive bug reports are written against the screen height, which is the number nobody renders into. Run the same test at all three sizes →
Device viewport sizes
Every row is the visible CSS viewport, with the physical screen next to it so the gap is obvious. Device data comes from Playwright 1.63.0 (Apache-2.0), so it tracks a maintained source rather than someone's memory.
| Device | Viewport | Screen | DPR | Touch |
|---|---|---|---|---|
| Desktop Chrome | 1280 × 720 | 1920 × 1080 | 1 | no |
| Desktop Chrome HiDPI | 1280 × 720 | 1792 × 1120 | 2 | no |
| Desktop Edge | 1280 × 720 | 1920 × 1080 | 1 | no |
| Desktop Edge HiDPI | 1280 × 720 | 1792 × 1120 | 2 | no |
| Desktop Firefox | 1280 × 720 | 1920 × 1080 | 1 | no |
| Desktop Firefox HiDPI | 1280 × 720 | 1792 × 1120 | 2 | no |
| Desktop Safari | 1280 × 720 | 1792 × 1120 | 2 | no |
| Galaxy Z Fold 7 | 984 × 1016 | 984 × 1092 | 2 | yes |
| Galaxy Z Fold 6 | 928 × 1004 | 928 × 1080 | 2 | yes |
| Kindle Fire HDX | 800 × 1280 | 800 × 1280 | 2 | yes |
| Galaxy Z Fold 6 Cover | 484 × 1112 | 484 × 1188 | 2 | yes |
| Galaxy A55 | 480 × 1040 | 480 × 1040 | 2.25 | yes |
| Galaxy Z Flip 7 Cover | 474 × 448 | 474 × 524 | 2 | yes |
| Galaxy Z Flip 6 | 360 × 804 | 360 × 880 | 3 | yes |
| Galaxy Z Flip 6 Cover | 360 × 298 | 360 × 374 | 2 | yes |
| Galaxy Z Flip 7 | 360 × 764 | 360 × 840 | 3 | yes |
| Galaxy Z Fold 7 Cover | 360 × 764 | 360 × 840 | 3 | yes |
| Microsoft Lumia 550 | 360 × 640 | 360 × 640 | 2 | yes |
| Microsoft Lumia 950 | 360 × 640 | 360 × 640 | 4 | yes |
| Blackberry PlayBook | 600 × 1024 | 600 × 1024 | 1 | yes |
| Nokia N9 | 480 × 854 | 480 × 854 | 1 | yes |
| Pixel 10 Pro XL | 448 × 921 | 448 × 997 | 3 | yes |
| Pixel 8 Pro | 448 × 921 | 448 × 997 | 3 | yes |
| Pixel 9 Pro XL | 448 × 921 | 448 × 997 | 3 | yes |
| iPhone 16 Pro Max | 440 × 763 | 440 × 956 | 3 | yes |
| iPhone 17 Pro Max | 440 × 763 | 440 × 956 | 3 | yes |
| iPhone 14 Pro Max | 430 × 740 | 430 × 932 | 3 | yes |
| iPhone 15 Plus | 430 × 739 | 430 × 932 | 3 | yes |
| iPhone 15 Pro Max | 430 × 739 | 430 × 932 | 3 | yes |
| iPhone 16 Plus | 430 × 739 | 430 × 932 | 3 | yes |
| iPhone 12 Pro Max | 428 × 746 | 428 × 926 | 3 | yes |
| iPhone 13 Pro Max | 428 × 746 | 428 × 926 | 3 | yes |
| iPhone 14 Plus | 428 × 746 | 428 × 926 | 3 | yes |
| Pixel 10 Pro | 427 × 876 | 427 × 952 | 3 | yes |
| Pixel 9 Pro | 427 × 876 | 427 × 952 | 3 | yes |
| iPhone Air | 420 × 719 | 420 × 912 | 3 | yes |
| iPhone 11 | 414 × 715 | 414 × 896 | 2 | yes |
| iPhone 11 Pro Max | 414 × 715 | 414 × 896 | 3 | yes |
| iPhone 6 Plus | 414 × 736 | 414 × 736 | 3 | yes |
| iPhone 7 Plus | 414 × 736 | 414 × 736 | 3 | yes |
| iPhone 8 Plus | 414 × 736 | 414 × 736 | 3 | yes |
| iPhone XR | 414 × 896 | 414 × 896 | 3 | yes |
| Nexus 5X | 412 × 732 | 412 × 732 | 2.625 | yes |
| Nexus 6 | 412 × 732 | 412 × 732 | 3.5 | yes |
| Nexus 6P | 412 × 732 | 412 × 732 | 3.5 | yes |
| Pixel 4a (5G) | 412 × 765 | 412 × 892 | 2.63 | yes |
| Pixel 6 | 412 × 839 | 412 × 915 | 2.625 | yes |
| Pixel 6 Pro | 412 × 816 | 412 × 892 | 3.5 | yes |
| Pixel 6a | 412 × 839 | 412 × 915 | 2.625 | yes |
| Pixel 7 | 412 × 839 | 412 × 915 | 2.625 | yes |
| Pixel 7 Pro | 412 × 816 | 412 × 892 | 3.5 | yes |
| Pixel 7a | 412 × 839 | 412 × 915 | 2.625 | yes |
| Pixel 8 | 412 × 839 | 412 × 915 | 2.625 | yes |
| Pixel 8a | 412 × 839 | 412 × 915 | 2.625 | yes |
| Pixel 2 | 411 × 731 | 411 × 731 | 2.625 | yes |
| Pixel 2 XL | 411 × 823 | 411 × 823 | 3.5 | yes |
| iPhone 16 Pro | 402 × 681 | 402 × 874 | 3 | yes |
| iPhone 17 | 402 × 681 | 402 × 874 | 3 | yes |
| iPhone 17 Pro | 402 × 681 | 402 × 874 | 3 | yes |
| iPhone 14 Pro | 393 × 660 | 393 × 852 | 3 | yes |
| iPhone 15 | 393 × 659 | 393 × 852 | 3 | yes |
| iPhone 15 Pro | 393 × 659 | 393 × 852 | 3 | yes |
| iPhone 16 | 393 × 659 | 393 × 852 | 3 | yes |
| Pixel 3 | 393 × 786 | 393 × 786 | 2.75 | yes |
| Pixel 5 | 393 × 727 | 393 × 851 | 2.75 | yes |
| iPhone 12 | 390 × 664 | 390 × 844 | 3 | yes |
| iPhone 12 Pro | 390 × 664 | 390 × 844 | 3 | yes |
| iPhone 13 | 390 × 664 | 390 × 844 | 3 | yes |
| iPhone 13 Pro | 390 × 664 | 390 × 844 | 3 | yes |
| iPhone 14 | 390 × 664 | 390 × 844 | 3 | yes |
| iPhone 16e | 390 × 651 | 390 × 844 | 3 | yes |
| iPhone 17e | 390 × 651 | 390 × 844 | 3 | yes |
| LG Optimus L70 | 384 × 640 | 384 × 640 | 1.25 | yes |
| Nexus 4 | 384 × 640 | 384 × 640 | 2 | yes |
| iPhone 11 Pro | 375 × 635 | 375 × 812 | 3 | yes |
| iPhone 12 Mini | 375 × 629 | 375 × 812 | 3 | yes |
| iPhone 13 Mini | 375 × 629 | 375 × 812 | 3 | yes |
| iPhone 6 | 375 × 667 | 375 × 667 | 2 | yes |
| iPhone 7 | 375 × 667 | 375 × 667 | 2 | yes |
| iPhone 8 | 375 × 667 | 375 × 667 | 2 | yes |
| iPhone SE (3rd gen) | 375 × 667 | 375 × 667 | 2 | yes |
| iPhone X | 375 × 812 | 375 × 812 | 3 | yes |
| BlackBerry Z30 | 360 × 640 | 360 × 640 | 2 | yes |
| Galaxy Note 3 | 360 × 640 | 360 × 640 | 3 | yes |
| Galaxy Note II | 360 × 640 | 360 × 640 | 2 | yes |
| Galaxy S III | 360 × 640 | 360 × 640 | 2 | yes |
| Galaxy S24 | 360 × 780 | 360 × 780 | 3 | yes |
| Galaxy S5 | 360 × 640 | 360 × 640 | 3 | yes |
| Galaxy S8 | 360 × 740 | 360 × 740 | 3 | yes |
| Moto G4 | 360 × 640 | 360 × 640 | 3 | yes |
| Nexus 5 | 360 × 640 | 360 × 640 | 3 | yes |
| Pixel 10 | 360 × 732 | 360 × 808 | 3 | yes |
| Pixel 9 | 360 × 732 | 360 × 808 | 3 | yes |
| Pixel 4 | 353 × 745 | 353 × 745 | 3 | yes |
| Galaxy S9+ | 320 × 658 | 320 × 658 | 4.5 | yes |
| iPhone SE | 320 × 568 | 320 × 568 | 2 | yes |
| Nokia Lumia 520 | 320 × 533 | 320 × 533 | 1.5 | yes |
| iPad Pro 11 | 834 × 1194 | 834 × 1194 | 2 | yes |
| iPad (gen 7) | 810 × 1080 | 810 × 1080 | 2 | yes |
| Nexus 10 | 800 × 1280 | 800 × 1280 | 2 | yes |
| iPad (gen 5) | 768 × 1024 | 768 × 1024 | 2 | yes |
| iPad (gen 6) | 768 × 1024 | 768 × 1024 | 2 | yes |
| iPad Mini | 768 × 1024 | 768 × 1024 | 2 | yes |
| Galaxy Tab S4 | 712 × 1138 | 712 × 1138 | 2.25 | yes |
| iPad (gen 11) | 656 × 944 | 656 × 944 | 2.5 | yes |
| Galaxy Tab S9 | 640 × 1024 | 640 × 1024 | 2.5 | yes |
| Nexus 7 | 600 × 960 | 600 × 960 | 2 | yes |
Test your layout at all three sizes
Describe what to check once. ZeusQA runs it on laptop, tablet and phone with real touch and mobile user agents, and tells you which device each finding belongs to.